Size guide
All measurements are of the garment laid flat. Compare with a tee or shirt you already like, or use Find my size on any product page.
How to measure yourself
- Chest: around the fullest part, under the arms.
- Waist: around your natural waistline.
Regular fit T-shirt
Garment measurements in inches. Measured flat on the garment. Chest is armpit to armpit × 2.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 36 | 26 | 16 | 7.5 |
| S | 38 | 27 | 16.5 | 8 |
| M | 40 | 28 | 17.5 | 8.3 |
| L | 42 | 29 | 18.5 | 8.5 |
| XL | 44 | 30 | 19.5 | 8.8 |
| XXL | 46 | 31 | 20.5 | 9 |
| XXXL | 48 | 32 | 21.5 | 9.3 |
Oversized T-shirt
Garment measurements in inches. Relaxed, dropped-shoulder cut. Take your usual size for the oversized look.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 40 | 27 | 20 | 8.5 |
| S | 42 | 28 | 21 | 9 |
| M | 44 | 29 | 22 | 9.5 |
| L | 46 | 30 | 23 | 10 |
| XL | 48 | 31 | 24 | 10.5 |
| XXL | 50 | 32 | 25 | 11 |
| XXXL | 52 | 33 | 26 | 11.5 |
Shirt
Garment measurements in inches. Measured with buttons closed.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 38 | 27.5 | 16.5 | 9 |
| S | 40 | 28.5 | 17 | 9.3 |
| M | 42 | 29.5 | 18 | 9.5 |
| L | 44 | 30.5 | 19 | 9.8 |
| XL | 46 | 31 | 20 | 10 |
| XXL | 48 | 31.5 | 21 | 10.3 |
| XXXL | 50 | 32 | 22 | 10.5 |
Polo T-shirt
Garment measurements in inches.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 38 | 27 | 16.5 | 8 |
| M | 40 | 28 | 17.5 | 8.3 |
| L | 42 | 29 | 18.5 | 8.5 |
| XL | 44 | 30 | 19.5 | 8.8 |
| XXL | 46 | 31 | 20.5 | 9 |
Hoodie & Sweatshirt
Garment measurements in inches. Sleeve is measured from shoulder seam to cuff.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 40 | 26.5 | 17.5 | 24 |
| M | 42 | 27.5 | 18.5 | 24.5 |
| L | 44 | 28.5 | 19.5 | 25 |
| XL | 46 | 29.5 | 20.5 | 25.5 |
| XXL | 48 | 30.5 | 21.5 | 26 |
| XXXL | 50 | 31.5 | 22.5 | 26.5 |
Not sure? Use Find my size
On any product page, tap “Find my size” and enter your height, weight and chest. We’ll suggest a size for your preferred fit.